top of page

Harvest Calendar
Apple Availability
Do you want to know when your favorite apple will be available for picking or in the Farm Market?
Listed below are all of our apple varieties in the order of ripening. Because apples ripen at different times, picking dates may vary slightly from year to year. We carefully plan and select our U-Pick dates to ensure the best quality, taste, and ripeness of our apples. We do not open varieties for U-Pick until they are ripe. This calendar is updated regularly and is the best place to check before visiting. Since this calendar is updated frequently, please refresh your page or clear your browser cache to ensure proper display of the calendar.
Join us for pick-your-own apples by getting an Orchard Access Pass!
Apple Variety | Estimated Picking Date | Open for U-Pick? | In The Farm Market? |
---|---|---|---|
Ginergold | Late July | Picked Out | Sold Out |
Premier Honeycrisp | Late July | Picked Out | Sold Out |
Gala | Mid August | Picked Out | Yes |
Arlet | Mid August | Picked Out | Sold Out |
Honeycrisp | Mid August | Picked Out | Sold Out |
Empire | Late Aug. / Early Sept. | Picked Out | Sold Out |
CrimsonCrisp | Late Aug. / Early Sept. | Picked Out | Sold Out |
Early Fuji | Late Aug. / Early Sept. | Picked Out | Yes |
Jonaprince | Early-Mid. September | Picked Out | Sold Out |
Mutsu | Early / Mid September | Picked Out | Yes |
Jonagold | Early-Mid. September | Picked Out | Yes |
Red Delicious | Early September | Open | Yes |
Golden Delicious | Early / Mid September | Open | Yes |
Ambrosia | Mid Sept. | Picked Out | Yes |
Ludacrisp | Mid / Late Sept. | Picked Out | Yes |
Cameo | Late Sept. / Early Oct. | Open | Yes |
Stayman Winesap | Late Sept. / Early Oct. | Open | - |
Red Rome | Early October | Limited, Opening 10/4 | - |
Evercrisp | Early / Mid October | No Pick Your Own 2025 | - |
Fuji | Early / Mid October | Opening 10/4 | - |
Granny Smith | Mid / Late October | Opening 10/4 | - |
Goldrush | Mid / Late October | Opening 10/18 | - |
Pink Lady | Mid / Late October | Opening 10/18 | - |
Deer Apples | Mid Sept. - Christmas | - | Yes. $10 / Bag |
bottom of page